2026 NBA Draft: 38 Early Entry Candidates Withdraw from NBA Draft 2026
Three international players and 35 non-international players have withdrawn their names from consideration for NBA Draft 2026.
Official Release | May 28, 2026 8:57 PM
NEW YORK – The NBA announced today that 38 players have notified the league that they wish to be removed from the list of “early entry” players eligible for selection in the NBA Draft 2026. Following the NBA’s early entry withdrawal deadline of 5 p.m. ET on June 13, 2026, the NBA will announce the list of any additional players who provide the NBA with timely notice that they wish to be removed from the list of “early entry” players eligible for selection in the NBA Draft 2026.
The following 35 non-international players have withdrawn their names from consideration for the NBA Draft 2026:
| Player | School or Team | Height | Status |
|---|---|---|---|
| Matt Able | North Carolina State | 6-6 | Freshman |
| Amari Allen | Alabama | 6-8 | Freshman |
| Alijah Arenas | USC | 6-6 | Freshman |
| Flory Bidunga | Kansas | 6-10 | Sophomore |
| Finley Bizjack | Butler | 6-4 | Junior |
| John Blackwell | Wisconsin | 6-4 | Junior |
| Shane Blakeney | Drexel | 6-5 | Junior |
| Anton Bonke | Charlotte | 7-2 | Junior |
| Rowan Brumbaugh | Tulane | 6-4 | Junior |
| Elliot Cadeau | Michigan | 6-1 | Junior |
| Rueben Chinyelu | Florida | 6-10 | Junior |
| Jacob Cofie | USC | 6-10 | Sophomore |
| Cruz Davis | Hofstra | 6-3 | Junior |
| Kennard Davis Jr. | BYU | 6-6 | Junior |
| Keanu Dawes | Utah | 6-9 | Junior |
| Gabe Dynes | USC | 7-5 | Junior |
| Eian Elmer | Miami (OH) | 6-6 | Junior |
| Jeremy Fears Jr. | Michigan State | 6-2 | Sophomore |
| Colby Garland | San Jose State | 6-0 | Junior |
| Juke Harris | Wake Forest | 6-7 | Sophomore |
| Isiah Harwell | Houston | 6-6 | Freshman |
| Lou Hutchinson | Alabama A&M | 6-7 | Junior |
| Acaden Lewis | Villanova | 6-2 | Freshman |
| John Mobley Jr. | Ohio State | 6-1 | Sophomore |
| Milan Momcilovic | Iowa State | 6-8 | Junior |
| Malachi Moreno | Kentucky | 7-0 | Freshman |
| Paulius Murauskas | Saint Mary’s | 6-8 | Junior |
| Dennis Parker Jr. | Radford | 6-6 | Junior |
| Sebastian Rancik | Colorado | 6-11 | Sophomore |
| Billy Richmond III | Arkansas | 6-6 | Sophomore |
| Andrej Stojakovic | Illinois | 6-7 | Junior |
| Tyler Tanner | Vanderbilt | 6-0 | Sophomore |
| Aiden Tobiason | Temple | 6-5 | Sophomore |
| LeJuan Watts | Texas Tech | 6-6 | Junior |
| Tounde Yessoufou | Baylor | 6-5 | Freshman |
Below is the list of international players who have withdrawn for early entry into NBA Draft 2026:
| Player | Team/Country of Team | Height | Status |
|---|---|---|---|
| Bassala Bagayoko | Bilbao (Spain) | 6-10 | 2006 DOB |
| Marc-Owen Fodzo Dada | Nancy (France) | 5-11 | 2006 DOB |
| Alexandros Samodurov | Panathinaikos (Greece) | 6-11 | 2005 DOB |
Related
- Little-known facts about top 2026 Draft prospects – From their backgrounds in other sports to having siblings in the pros, get a deeper look at the 2026 NBA Draft prospects.
- 10 top performers at AWS Draft Combine – With 73 players participating in agility testing, shooting drills, team interviews and more, here are the standout performances.
- Consensus Mock Draft: Where we stand after Combine – With the 2026 NBA Draft one month away, here's how the consensus shakes out for the lottery selections after Chicago's event.
- NBA BOG approves new Draft Lottery system – The new '3-2-1 Lottery' is designed to eliminate incentives for teams to prioritize Draft position over winning.